|
|
Global Chemsources is proud to be able to offer the following herbal derivatives. Please contact us for current price and availability information.
| 5-HTP 99% | Horny Goat Weed Powder |
| American Ginseng P.E. 3%, 5% | Horsetail P.E. 7% |
| American Ginseng Powder | Huperzine A 1% |
| Astragalus P.E. 0.3% Min | Jersulem Artichoke Powder |
| Beta Carotene 20% | Jujube 4:1 Extract |
| Bilberry 25%/Bilberry Fruit P.E. 4:1 | Kava Kava P.E. 30% |
| Bilberry Powder | Korean Ginseng 4:1 Ext |
| Black Cohosh P.E. 2.5% Min (Triterpenoid) | Korean Ginseng Powder |
| Boswellia Serrata 65% | Kudzu Chinese Ext 40% Isoflavones |
| Cat's Claw Powder | Licorice Root 5% |
| Chamomile 1.2% | Maca Powder 4:1 |
| Chinese Hawthorn P.E. 2% | Mahuang (Ephedra) 8% , 6% |
| Citrus Aurantium P.E. 4%-10% | Milk Thistle P.E. 80% |
| Citrus Bioflavonoid Complex "10" | Passionflower P.E. 4:1 |
| Citrus Bioflavonoid Complex "10" | Pine Bark P.E. 95% |
| Dong Guai P.E. 1%/Dong Guai P.E. 4:1 | Polygonum Cuspidatum P.E. 20% |
| Echinacea P.E. 4% | Pueraria P.E. 40% |
| Epimedium Powder | Pygeum Bark 4:1 |
| Fenugreek P.E. 4:1 | Red Yeast P.E. 0.4% Min |
| Garcinia Cambogia P.E. 50% | Safflower Powder |
| Germanium Sesquioxide (Ge-132) | Saw Palmetto 4:1 |
| Ginkgo Bilboa Leaves Powder | Siberian Ginseng Powder |
| Ginkgo Biloba 24/6 | Siberian Ginsing P.S. 1.0% Min |
| Ginsing 80% | Soy Isoflavones 2.5%-40% |
| Ginsing Powder | Spirulina P.E. |
| Glucomannan Powder | St. John Wort P.E. 0.3% |
| Golden Seal P.E. | Stevioside (0% |
| Grapeseed P.E. 95% Min (OPC, UV) | Tribulus Terrestris P.E. 20%, 40% |
| Green Tea P.E. 10%-98% | White Willow Bark P.E. 15% |
| Gurana Powder 12% | Wild Yam P.E. 7%, 16% |
| Hawthorne P.E. 10:1 | Yerba Mate 20% |
| Honeysuckle P.E. 10:1 | Yohimbee 1%, 2% |
|
|
|
|
|
|
|
Copyright 2002 Global Chemsources, Inc. | |
|
Site related questions please click here |
Developed and published for GCS by MC2 Enterprises, LLC |